The Technical Documentation on this website for the FIAT, LANCIA, ALFA ROMEO, FIAT PROFESSIONAL and ABARTH brands is the information stored in various databases and includes:
A "Manuals - Flat Rate Manuals" subscription which can be managed using the "Your Subscriptions -> Technical Documentation" option on the red side bar on the top right is needed to access the databases.
FIAT
MODELS | IT | EN | FR | DE | ES | PT | NL | PL | EL | CS | TR | DA | HU | SV | RU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110 - LINEA | + | + | + | + | + | ||||||||||
121 - ULYSSE | + | + | + | + | + | + | + | ||||||||
135 - IDEA / IDEA 2008 | + | + | + | + | + | + | + | + | + | + | |||||
141 - PANDA | + | + | + | + | |||||||||||
150 - 500 | x | x | x | x | x | + | + | x | + | + | x | ||||
152 - DOBLÒ PANORAMA | x | x | x | x | x | + | + | x | + | x | + | ||||
169 - PANDA | + | + | + | + | + | + | + | + | + | + | + | ||||
170 - CINQUECENTO | + | + | + | + | + | + | + | ||||||||
175 - COUPÉ | + | + | + | + | + | + | + | ||||||||
176 - PUNTO | + | + | + | + | + | + | + | ||||||||
178 - PALIO / PALIO WEEKEND / STRADA / SIENA / ALBEA | + | + | + | + | + | + | + | ||||||||
179 - ULYSSE | + | + | + | + | + | + | + | + | |||||||
179 - ULYSSE 2007 | + | + | + | + | + | + | + | + | |||||||
182 - BRAVO/A | + | + | + | + | + | + | + | ||||||||
183 - BARCHETTA | + | + | + | + | + | + | + | ||||||||
185 - MAREA / MAREA WEEKEND / MARENGO | + | + | + | + | + | + | + | ||||||||
186 - MULTIPLA | + | + | + | + | + | + | + | + | |||||||
187 - 600 | + | + | + | + | + | + | |||||||||
188 - PUNTO CLASSIC | + | + | + | + | + | + | + | + | + | + | + | ||||
189 - SEDICI | + | + | + | + | + | ||||||||||
192 - STILO | + | + | + | + | + | + | + | + | + | + | + | ||||
194 - NEW CROMA | + | + | + | + | + | + | + | + | + | + | |||||
198-BRAVO | x | x | x | x | x | + | x | + | x | ||||||
199 - GRANDE PUNTO | + | + | + | + | + | + | + | + | + | + | + | ||||
199 - PUNTO EVO / PUNTO MY 12 | x | x | x | x | x | + | + | x | + | + | x | ||||
222 - SCUDO | + | + | + | + | + | + | + | ||||||||
223 - DOBLÒ | + | + | + | + | + | + | + | + | + | + | |||||
230 - DUCATO | + | + | + | + | + | + | + | + | |||||||
244 - DUCATO | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
250 - DUCATO | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
272 - SCUDO | x | x | x | x | x | + | + | x | + | x | |||||
278 - NEW STRADA | x | x | x | x | x | + | + | ||||||||
300 - QUBO | x | x | x | x | x | + | + | x | + | x | x | ||||
319 - NEW PANDA | x | x | x | x | x | + | + | x | + | + | x | + | + | ||
330 - 500L / 500L LIVING | x | x | x | x | x | + | + | x | + | + | |||||
334 - 500X | x | x | x | x | x | x | x | ||||||||
343 - OTTIMO / C-HB | x | x | x | ||||||||||||
343 - VIAGGIO | x | x | x | ||||||||||||
345 - FREEMONT | x | x | x | x | x |
x Updated documentation.
+ Incomplete or not updated documentation.
ALFA ROMEO
MODELS | IT | EN | FR | DE | ES | PT | NL | PL | EL | CS | TR | DA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
116 - 156 | + | + | + | + | + | + | + | + | + | + | + | |
125 - ALFA GT | + | + | + | + | + | + | + | + | + | |||
130 - 145 / 146 | + | + | + | + | + | + | ||||||
136 - 166 | + | + | + | + | + | + | + | + | ||||
140 - ALFA 159 | + | + | + | + | + | + | + | + | + | + | + | + |
145 - MITO | x | x | x | x | x | + | + | x | + | |||
163 - GTV / SPIDER | + | + | + | + | + | + | ||||||
167 - 155 | + | + | + | + | + | + | ||||||
177 - BRERA / SPIDER | + | + | + | + | + | + | + | + | + | + | ||
190 - 147 | + | + | + | + | + | + | + | + | + | + | + | + |
191 - GIULIETTA | x | x | x | x | x | + | + | x | + | x | + | |
643 - ALFA 4C | x | x | x | x | ||||||||
644 - ALFA 4C NAFTA | x | x | x | x |
x Updated documentation.
+ Incomplete or not updated documentation.
LANCIA
MODELS | IT | EN | FR | DE | ES | PT | NL | PL | EL | CS | TR | DA | HU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 - YPSILON | + | + | + | + | + | + | + | + | + | + | |||
105 - DEDRA | + | + | + | + | + | + | + | ||||||
106-DELTA | + | + | + | + | + | + | + | + | + | + | + | + | + |
107 - K | + | + | + | + | + | + | + | ||||||
109 - LYBRA | + | + | + | + | + | + | + | ||||||
115 - THESIS | + | + | + | + | + | + | + | + | + | + | |||
122 - Z | + | + | + | + | + | + | + | ||||||
157 - Y | + | + | + | + | + | + | + | ||||||
180 - PHEDRA | + | + | + | + | + | + | + | ||||||
180 - PHEDRA 2007 | + | + | + | + | + | + | + | + | |||||
181-DELTA | + | + | + | + | + | + | |||||||
184 - MUSA / MUSA 2008 | + | + | + | + | + | ||||||||
402 - YPSILON | x | + | + | + | + | + | + | + | + | ||||
404 - VOYAGER | + | + | + | + | + | ||||||||
405 - THEMA | + | + | + | + | + | ||||||||
406 - FLAVIA | + | + | + | + | + |
x Updated documentation.
+ Incomplete or not updated documentation.
FIAT PROFESSIONAL
MODELS | IT | EN | FR | DE | ES | PT | NL | PL | EL | CS | TR | DA | HU | SV | RU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 - SCUDO | + | + | + | + | + | + | + | ||||||||
223 - DOBLÒ | + | + | + | + | + | + | + | + | + | + | |||||
225 - FIORINO | x | x | x | x | x | + | + | x | + | x | + | ||||
230 - DUCATO | + | + | + | + | + | + | + | ||||||||
235 - IDEA VAN | + | + | + | + | + | + | + | + | + | + | |||||
239 - PALIO VAN | + | + | + | + | + | + | + | ||||||||
241 - PANDA VAN | + | + | + | + | |||||||||||
244 - DUCATO | + | + | + | + | + | + | + | + | + | + | + | ||||
250 - DUCATO | + | + | + | + | + | + | + | + | + | + | + | + | |||
263 - DOBLÒ COMBI / CARGO | x | x | x | x | x | + | + | x | + | x | + | x | |||
271 - PANDA VAN | + | + | + | + | + | + | + | + | + | + | + | ||||
272 - SCUDO | x | x | x | x | x | + | x | x | |||||||
276 - PUNTO VAN | + | + | + | + | + | + | + | ||||||||
278 - NEW STRADA | x | x | |||||||||||||
278 - STRADA | + | + | + | + | + | + | + | ||||||||
285 - MARENGO | + | + | + | + | + | + | |||||||||
286 - MULTIPLA VAN | + | + | + | + | + | + | + | + | |||||||
287 - SEICENTO VAN | + | + | + | + | + | + | |||||||||
288 - PUNTO VAN | + | + | + | + | + | + | + | + | + | + | + | ||||
289 - ULYSSE VAN | + | + | + | + | + | + | + | + | |||||||
290 - DUCATO FL. 2014 | x | x | x | x | x | x | x | + | |||||||
292 - STILO VAN | + | + | + | + | + | + | + | + | + | + | + | ||||
294 - NEW CROMA PAN | + | + | + | + | + | + | + | + | + | + | |||||
298 - BRAVO VAN | x | x | x | x | x | + | x | + | x | ||||||
299 - GRANDE PUNTO VAN | + | + | + | + | + | + | + | + | + | + | + | ||||
299 - PUNTO EVO VAN / PUNTO VAN M.Y. 2012 | x | x | x | x | x | + | + | x | + | + | x | ||||
519 - NEW PANDA VAN / PAN | x | x | x | x | x | + | + | x | + | x | + | + | |||
530 - 500L VAN / PAN | x | x | x | x | x | + | + | x | + | + |
x Updated documentation.
+ Incomplete or not updated documentation.
ABARTH
MODELS | IT | EN | FR | DE | ES | PT | NL | PL | EL | CS | TR |
---|---|---|---|---|---|---|---|---|---|---|---|
150 - 500 | x | x | x | x | x | ||||||
150 - 695 BIPOSTO | + | + | + | + | + | ||||||
150 - 695 EDIZIONE MASERATI | + | + | + | + | + | ||||||
150 - 695 TRIBUTO FERRARI | + | + | + | + | + | ||||||
199 - GRANDE PUNTO | + | + | + | + | + | + | + | + | + | + | + |
199 - PUNTO EVO / PUNTO M.Y. 2012 | x | x | |||||||||
301 - 500 SOUTH AMERICA | + | + | + |
x Updated documentation.
+ Incomplete or not updated documentation.